Just for fun, here are some on-line copies of vintage HP price lists… these also help to date the first introduction of new products, especially in the early days, when catalogs were not published annually. By the mid ’50s, prices were included in the main catalogs.
Early Hewlett-Packard Price Lists …
Date | Notes |
1941-Ver-A | [1 Page] The earliest of three price lists marked “Prices effective Sept 1, 1941”. This version lists 12 models, and uses the 481 Page Mill Road address (the second HP location or “Tinkerbell” garage, behind the Poly and Jake Gift shop, circa 1942). Copy courtesy of the Agilent Archives |
1941-Ver-B | [1 Page] Another of three early price lists marked “Prices effective Sept 1, 1941”. This version lists 16 models, and uses the 395 Page Mill Road address (“Redwood Building”, 1943) |
1941-Ver-C | [2 Pages] The latest of three early price lists marked “Prices effective Sept 1, 1941”. This version lists 29 models, and lists six sales reps (circa 1944). Copy courtesy of the Agilent Archives |
1946-11 | [2 pages] Marked as printed in 1946-11, titled “Prices effective Jan 1 1947”, six sales reps noted |
1948, March | [4 pages] |
1948, Aug | [4 pages] |
1950 | [4 pages] |
1957, March | [1 Page] |
1958, March | [1 Page] |
Early Hewlett-Packard Advertising …
Date | Notes |
1958-March | IRE Show Poster 34×22 inches (front) |
1958-March | IRE Show Poster 34×22 inches (back) |
1958 | WESCON Show poster 17×22 inches |